Unanswered How do I get more detailled error messages for SharePoint CMIS Consumer?

  • Thursday, April 05, 2012 12:20 PM
     
      Has Code

    Hi there,

    I am using the Consumer Webpart from the SharePoint Administration Toolkit to establish a CMIS connection to an external repository. I tested the respository against Open Workdesk and Apaches CMIS Workbench where it appears to work fine.

    Now when I try to connect to the repository with the CMIS Consumer after the WebServices supports me with the availible repository name I receive a strange error message saying "Value cannot be null. Parameter name s [sic]".

    Is there a possibillity to get some more detailed error messages? I alredy tried to consider the log files, but unfortunately without success because everything seems to ne fine there.

    Thank you!...

    04/05/2012 11:59:16.94	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	b4ly	Medium	Leaving Monitored Scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)). Execution Time=14.8499320444358	8a25466f-2fef-4d2a-a97a-0b4ed65d5cfb	
    04/05/2012 11:59:16.94	w3wp.exe (0x0FA8)	0x13CC	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Name=Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:16.96	w3wp.exe (0x0FA8)	0x13CC	SharePoint Foundation	Monitoring	b4ly	High	Leaving Monitored Scope (PostResolveRequestCacheHandler). Execution Time=11.269868097761	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Get wsdl file content successfully.	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: DiscoveryService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: NavigationService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: PolicyService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: RepositoryService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.14	w3wp.exe (0x0FA8)	0x13CC	SharePoint Foundation	Monitoring	b4ly	Medium	Leaving Monitored Scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)). Execution Time=195.131504143683	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:20.45	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Name=Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)	b0beadf7-3b2d-4b32-bbbf-df4a6baaab20	
    04/05/2012 11:59:20.47	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	b4ly	High	Leaving Monitored Scope (PostResolveRequestCacheHandler). Execution Time=16.7702878438461	b0beadf7-3b2d-4b32-bbbf-df4a6baaab20	
    04/05/2012 11:59:21.25	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	nasq	Medium	Entering monitored scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage))		
    04/05/2012 11:59:21.30	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Site=/sites/test1	5a8a8e0d-a274-4092-8042-42055e356f24	
    04/05/2012 11:59:21.34	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	b4ly	High	Leaving Monitored Scope (EnsureListItemsData). Execution Time=9.25033768258256	5a8a8e0d-a274-4092-8042-42055e356f24	
    04/05/2012 11:59:21.34	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	b4ly	Medium	Leaving Monitored Scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)). Execution Time=97.4760758699779	5a8a8e0d-a274-4092-8042-42055e356f24	
    04/05/2012 11:59:21.34	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Web Parts	tkqh	High	WebPartAdder_InvalidDirectoryCulture	5a8a8e0d-a274-4092-8042-42055e356f24	
    04/05/2012 11:59:21.30	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	b4ly	High	Leaving Monitored Scope (PostResolveRequestCacheHandler). Execution Time=58.0976073774739	5a8a8e0d-a274-4092-8042-42055e356f24	
    04/05/2012 11:59:21.25	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Name=Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)	5a8a8e0d-a274-4092-8042-42055e356f24	
    04/05/2012 11:59:20.53	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	b4ly	Medium	Leaving Monitored Scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)). Execution Time=75.3944984627935	b0beadf7-3b2d-4b32-bbbf-df4a6baaab20	
    04/05/2012 11:59:20.47	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Site=/sites/test1	b0beadf7-3b2d-4b32-bbbf-df4a6baaab20	
    04/05/2012 11:59:20.45	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	nasq	Medium	Entering monitored scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage))		
    04/05/2012 11:59:17.03	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Get response from http://Test45-tmp:8080/Test-cmis/services/RepositoryService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: RelationshipService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: ObjectService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Service Name: MultiFilingService	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:17.02	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Extract getRepositories() URL	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:16.99	w3wp.exe (0x0FA8)	0x13CC	Unknown	CMIS Repository Interfaces	0000	Verbose	Getting request from http://Test45-tmp:8080/Test-cmis/services/RepositoryService?wsdl	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:16.96	w3wp.exe (0x0FA8)	0x13CC	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Site=/sites/test1	c933d4d6-0769-45c5-9593-7cf1aac60c40	
    04/05/2012 11:59:16.94	w3wp.exe (0x0FA8)	0x13CC	SharePoint Foundation	Monitoring	nasq	Medium	Entering monitored scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage))		
    04/05/2012 11:59:16.93	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Logging Correlation Data	xmnv	Medium	Name=Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage)	8a25466f-2fef-4d2a-a97a-0b4ed65d5cfb	
    04/05/2012 11:59:16.93	w3wp.exe (0x0FA8)	0x10A4	SharePoint Foundation	Monitoring	nasq	Medium	Entering monitored scope (Request (POST:http://cmistest:80/sites/test1/test2/default.aspx?PageView=Shared&InitialTabId=Ribbon.WebPartPage&VisibilityContext=WSSWebPartPage))		
    

All Replies

  • Monday, April 09, 2012 8:38 AM
     
     

    Hi,

    As far as I know, CMIS is a Web services standard that allows content-enabled applications to interact seamlessly with any application that has implemented it.

    So you can use common web services troubleshooting methods to resolve this issue. Use .NET Framework tracing to capture and log errors in a Web service:

    For the detailed information, please check out the following article:

    http://msdn.microsoft.com/en-us/library/aa953859.aspx

    In addition, you can look into your IIS log file to find more clues.

    Thanks,

    Rock Wang


    Rock Wang TechNet Community Support

  • Friday, April 13, 2012 12:22 PM
     
     

    Hi,

    thank you for your answer!

    I´ve already checked out the IIS-Logs on my SharePoint Server. But it doesn´t support me with any helpful information related to this errorcase.

    Furthermore I am using a Java based WebService on a Apache Tomcat Server, so unfortunately .Net Framework tracing does not work for me either.

    Is there any chance to extend SharePoints Logging?

    Or do you know what exactly this error message could mean in the context of CMIS?

    Thanks,

    Chris