Locked Accessing Team Foundation Web Access through a public IP

  • Wednesday, July 11, 2012 5:39 PM
     
      Has Code

    Hey,

    I need some help to access my Team Foundation Web Access through a public IP.

    Last month I was able to access TFS Web normally but now it stopped to work.

    My Scenario is the following: I have a Win 2008 Server SP2 with TFS2010, Sharepoint and SQL.

    I enabled the port 8080 in the firewall and created a redirection on the router so all incoming requests in IP 200.-.-.-:888/tfs/web is forwarded to TFSSERVER:8080/tfs/web

    With this scenario evething was working fine until last week. No update was made and nothing new was installed in the machine.

    I can access TFS Web internally through TFSServer:8080/tfs/web. When I try to access through the Public IP (outside of the domain) nothing is loaded, ie, the login window of TFS do not appear.

    I ran Netmon in my server and here are the logs in the port 8080 when i try to access through Public IP:
    362	10:34:24 10/07/2012	73.4051066		200.-.-.-	10.0.0.16	TCP	TCP:Flags=......S., SrcPort=59839, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=2501710131, Ack=0, Win=5840 ( Negotiating scale factor 0x7 ) = 5840	{TCP:108, IPv4:107}
    
    365	10:34:24 10/07/2012	73.4062257		10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=59839, PayloadLen=0, Seq=1297042363, Ack=2501710132, Win=8192 ( Negotiated scale factor 0x8 ) = 2097152	{TCP:108, IPv4:107}
    
    366	10:34:24 10/07/2012	73.4490281		200.-.-.-	10.0.0.16	TCP	TCP:Flags=.....R.., SrcPort=59839, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=2501710132, Ack=0, Win=0 (scale factor 0x7) = 0	{TCP:108, IPv4:107}
    
    377	10:34:27 10/07/2012	76.3968617	System	200.-.-.-	10.0.0.16	TCP	TCP:Flags=......S., SrcPort=59839, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=2501710131, Ack=0, Win=5840 ( Negotiating scale factor 0x7 ) = 5840	{TCP:110, IPv4:107}
    
    378	10:34:27 10/07/2012	76.3969310	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=59839, PayloadLen=0, Seq=1297816619, Ack=2501710132, Win=8192 ( Scale factor not supported ) = 8192	{TCP:110, IPv4:107}
    
    
    391	10:34:30 10/07/2012	79.3982532	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=59839, PayloadLen=0, Seq=1297816619, Ack=2501710132, Win=8192 ( Scale factor not supported ) = 8192	{TCP:110, IPv4:107}
    
    396	10:34:33 10/07/2012	82.3987516	System	200.-.-.-	10.0.0.16	TCP	TCP:[SynReTransmit #377]Flags=......S., SrcPort=59839, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=2501710131, Ack=0, Win=5840 ( Negotiating scale factor 0x7 ) = 5840	{TCP:110, IPv4:107}
    
    404	10:34:36 10/07/2012	85.4027477	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=59839, PayloadLen=0, Seq=1297816619, Ack=2501710132, Win=65535 ( Scale factor not supported ) = 65535	{TCP:110, IPv4:107}
    
    451	10:34:48 10/07/2012	97.4039213	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=.....R.., SrcPort=HTTP Alternate(8080), DstPort=59839, PayloadLen=0, Seq=1297816620, Ack=2501710132, Win=0 (scale factor 0x0) = 0	{TCP:110, IPv4:107}
    
    464	10:34:50 10/07/2012	99.3913557		200.-.-.-	10.0.0.16	TCP	TCP:Flags=......S., SrcPort=39184, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1328415580, Ack=0, Win=5840 ( Negotiating scale factor 0x7 ) = 5840	{TCP:119, IPv4:107}
    
    465	10:34:50 10/07/2012	99.3914211		10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=39184, PayloadLen=0, Seq=3403849184, Ack=1328415581, Win=8192 ( Negotiated scale factor 0x8 ) = 2097152	{TCP:119, IPv4:107}
    
    466	10:34:50 10/07/2012	99.4460750		200.-.-.-	10.0.0.16	TCP	TCP:Flags=.....R.., SrcPort=39184, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1328415581, Ack=0, Win=0 (scale factor 0x7) = 0	{TCP:119, IPv4:107}
    
    489	10:34:53 10/07/2012	102.3890985	System	200.-.-.-	10.0.0.16	TCP	TCP:Flags=......S., SrcPort=39184, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1328415580, Ack=0, Win=5840 ( Negotiating scale factor 0x7 ) = 5840	{TCP:125, IPv4:107}
    
    490	10:34:53 10/07/2012	102.3891580	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=39184, PayloadLen=0, Seq=3404627615, Ack=1328415581, Win=8192 ( Scale factor not supported ) = 8192	{TCP:125, IPv4:107}
    
    501	10:34:56 10/07/2012	105.3780326	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=39184, PayloadLen=0, Seq=3404627615, Ack=1328415581, Win=8192 ( Scale factor not supported ) = 8192	{TCP:125, IPv4:107}
    
    508	10:34:59 10/07/2012	108.3912220	System	200.-.-.-	10.0.0.16	TCP	TCP:[SynReTransmit #489]Flags=......S., SrcPort=39184, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1328415580, Ack=0, Win=5840 ( Negotiating scale factor 0x7 ) = 5840	{TCP:125, IPv4:107}
    
    518	10:35:02 10/07/2012	111.3828335	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=39184, PayloadLen=0, Seq=3404627615, Ack=1328415581, Win=65535 ( Scale factor not supported ) = 65535	{TCP:125, IPv4:107}
    
    
    602	10:35:14 10/07/2012	123.3739447	System	10.0.0.16	200.-.-.-	TCP	TCP:Flags=.....R.., SrcPort=HTTP Alternate(8080), DstPort=39184, PayloadLen=0, Seq=3404627616, Ack=1328415581, Win=0 (scale factor 0x0) = 0	{TCP:125, IPv4:107}
    

    And this is the log when I access internally:

    25	11:59:49 10/07/2012	6.1157890	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=......S., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344498767, Ack=0, Win=65535 ( Negotiating scale factor 0x1 ) = 65535	{TCP:1, IPv4:78}
    
    28	11:59:49 10/07/2012	6.1159899	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=0, Seq=3690208088, Ack=1344498768, Win=8192 ( Scale factor not supported ) = 8192	{TCP:1, IPv4:78}
    
    29	11:59:49 10/07/2012	6.1161142	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344498768, Ack=3690208089, Win=65535 (scale factor 0x0) = 65535	{TCP:1, IPv4:78}
    
    30	11:59:49 10/07/2012	6.1566867	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, GET /tfs/web 	{HTTP:2, TCP:1, IPv4:78}
    
    31	11:59:49 10/07/2012	6.2528383	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, 
    Status: Unauthorized, URL: /tfs/web , Using NTLM Authentication	{HTTP:2, TCP:1, IPv4:78}
    
    32	11:59:50 10/07/2012	6.2726506	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, GET /tfs/web , Using NTLM Authorization	{HTTP:2, TCP:1, IPv4:78}
    
    33	11:59:50 10/07/2012	6.2728520	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, Status: Unauthorized, URL: /tfs/web 	{HTTP:2, TCP:1, IPv4:78}
    
    34	11:59:50 10/07/2012	6.2743916	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, GET /tfs/web , Using NTLM Authorization	{HTTP:2, TCP:1, IPv4:78}
    
    49	11:59:50 10/07/2012	6.2816696	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, Status: Moved permanently, URL: /tfs/web 	{HTTP:2, TCP:1, IPv4:78}
    
    50	11:59:50 10/07/2012	6.3080682	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, GET /tfs/web/ 	{HTTP:2, TCP:1, IPv4:78}
    
    53	11:59:50 10/07/2012	6.4930205	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=0, Seq=3690209500, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    63	11:59:52 10/07/2012	9.0228513	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=......S., SrcPort=16723, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=298147202, Ack=0, Win=65535 ( Negotiating scale factor 0x1 ) = 65535	{TCP:7, IPv4:78}
    
    64	11:59:52 10/07/2012	9.0228513	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=......S., SrcPort=16724, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1302672199, Ack=0, Win=65535 ( Negotiating scale factor 0x1 ) = 65535	{TCP:8, IPv4:78}
    
    65	11:59:52 10/07/2012	9.0228513	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=......S., SrcPort=16725, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=4052891140, Ack=0, Win=65535 ( Negotiating scale factor 0x1 ) = 65535	{TCP:9, IPv4:78}
    
    66	11:59:52 10/07/2012	9.0228513	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=......S., SrcPort=16726, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=304084559, Ack=0, Win=65535 ( Negotiating scale factor 0x1 ) = 65535	{TCP:10, IPv4:78}
    
    67	11:59:52 10/07/2012	9.0229105	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=16723, PayloadLen=0, Seq=3132160315, Ack=298147203, Win=8192 ( Scale factor not supported ) = 8192	{TCP:7, IPv4:78}
    
    68	11:59:52 10/07/2012	9.0229331	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=16724, PayloadLen=0, Seq=3117710458, Ack=1302672200, Win=8192 ( Scale factor not supported ) = 8192	{TCP:8, IPv4:78}
    
    69	11:59:52 10/07/2012	9.0229496	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=16725, PayloadLen=0, Seq=669689395, Ack=4052891141, Win=8192 ( Scale factor not supported ) = 8192	{TCP:9, IPv4:78}
    
    70	11:59:52 10/07/2012	9.0229669	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=16726, PayloadLen=0, Seq=1041253658, Ack=304084560, Win=8192 ( Scale factor not supported ) = 8192	{TCP:10, IPv4:78}
    
    71	11:59:52 10/07/2012	9.0229803	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=......S., SrcPort=16727, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1451836188, Ack=0, Win=65535 ( Negotiating scale factor 0x1 ) = 65535	{TCP:11, IPv4:78}
    
    72	11:59:52 10/07/2012	9.0230018	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A..S., SrcPort=HTTP Alternate(8080), DstPort=16727, PayloadLen=0, Seq=3191524251, Ack=1451836189, Win=8192 ( Scale factor not supported ) = 8192	{TCP:11, IPv4:78}
    
    73	11:59:52 10/07/2012	9.0231851	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16723, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=298147203, Ack=3132160316, Win=65535 (scale factor 0x0) = 65535	{TCP:7, IPv4:78}
    
    74	11:59:52 10/07/2012	9.0232192	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16724, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1302672200, Ack=3117710459, Win=65535 (scale factor 0x0) = 65535	{TCP:8, IPv4:78}
    
    75	11:59:52 10/07/2012	9.0232192	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16725, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=4052891141, Ack=669689396, Win=65535 (scale factor 0x0) = 65535	{TCP:9, IPv4:78}
    
    76	11:59:52 10/07/2012	9.0232426	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16726, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=304084560, Ack=1041253659, Win=65535 (scale factor 0x0) = 65535	{TCP:10, IPv4:78}
    
    77	11:59:52 10/07/2012	9.0232426	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16727, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1451836189, Ack=3191524252, Win=65535 (scale factor 0x0) = 65535	{TCP:11, IPv4:78}
    
    80	11:59:54 10/07/2012	10.5808166	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, Status: Ok, URL: /tfs/web/ 	{HTTP:2, TCP:1, IPv4:78}
    
    81	11:59:54 10/07/2012	10.5808166	System	TFSSERVER  	PC-001  	TCP	TCP:[Continuation to #80]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=1460, Seq=3690210960 - 3690212420, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    82	11:59:54 10/07/2012	10.5814734	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344500977, Ack=3690212420, Win=65535 (scale factor 0x0) = 65535	{TCP:1, IPv4:78}
    
    83	11:59:54 10/07/2012	10.5815083	System	TFSSERVER  	PC-001  	TCP	TCP:[Continuation to #80]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=1460, Seq=3690212420 - 3690213880, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    84	11:59:54 10/07/2012	10.5815083	System	TFSSERVER  	PC-001  	TCP	TCP:[Continuation to #80]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=1460, Seq=3690213880 - 3690215340, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    85	11:59:54 10/07/2012	10.5815083	System	TFSSERVER  	PC-001  	TCP	TCP:[Continuation to #80]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=1460, Seq=3690215340 - 3690216800, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    86	11:59:54 10/07/2012	10.5815083	System	TFSSERVER  	PC-001  	TCP	TCP:[Continuation to #80]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=1460, Seq=3690216800 - 3690218260, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    87	11:59:54 10/07/2012	10.5815083	System	TFSSERVER  	PC-001  	TCP	TCP:[Continuation to #80]Flags=...AP..., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=139, Seq=3690218260 - 3690218399, Ack=1344500977, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    88	11:59:54 10/07/2012	10.5820115	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344500977, Ack=3690213880, Win=65535 (scale factor 0x0) = 65535	{TCP:1, IPv4:78}
    
    89	11:59:54 10/07/2012	10.5822425	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344500977, Ack=3690216800, Win=65535 (scale factor 0x0) = 65535	{TCP:1, IPv4:78}
    
    90	11:59:54 10/07/2012	10.5823601	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344500977, Ack=3690218399, Win=65535 (scale factor 0x0) = 65535	{TCP:1, IPv4:78}
    
    91	11:59:54 10/07/2012	10.7941015	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, GET /tfs/web/App_Themes/Resources/Images/empty.gif 	{HTTP:2, TCP:1, IPv4:78}
    
    92	11:59:54 10/07/2012	10.7948726	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, Status: Not found, URL: /tfs/web/App_Themes/Resources/Images/empty.gif 	{HTTP:2, TCP:1, IPv4:78}
    
    93	11:59:54 10/07/2012	10.8651698	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, GET /favicon.ico 	{HTTP:2, TCP:1, IPv4:78}
    
    94	11:59:54 10/07/2012	10.8656428	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, Status: Not found, URL: /favicon.ico 	{HTTP:2, TCP:1, IPv4:78}
    
    95	11:59:54 10/07/2012	11.0373048	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344501902, Ack=3690218663, Win=65271 (scale factor 0x0) = 65271	{TCP:1, IPv4:78}
    
    96	11:59:54 10/07/2012	11.0608801	System	PC-001  	TFSSERVER  	HTTP	HTTP:Request, POST /tfs/web/Index.aspx 	{HTTP:2, TCP:1, IPv4:78}
    
    97	11:59:54 10/07/2012	11.2309582	System	TFSSERVER  	PC-001  	HTTP	HTTP:Response, HTTP/1.1, Status: Ok, URL: /tfs/web/Index.aspx 	{HTTP:2, TCP:1, IPv4:78}
    
    100	11:59:55 10/07/2012	11.3393532	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1344502883, Ack=3690219239, Win=64695 (scale factor 0x0) = 64695	{TCP:1, IPv4:78}
    
    140	12:00:03 10/07/2012	19.8018441	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...F, SrcPort=16723, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=298147203, Ack=3132160316, Win=65535 (scale factor 0x0) = 65535	{TCP:7, IPv4:78}
    
    141	12:00:03 10/07/2012	19.8018900	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...F, SrcPort=16724, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1302672200, Ack=3117710459, Win=65535 (scale factor 0x0) = 65535	{TCP:8, IPv4:78}
    
    142	12:00:03 10/07/2012	19.8019344	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...F, SrcPort=16725, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=4052891141, Ack=669689396, Win=65535 (scale factor 0x0) = 65535	{TCP:9, IPv4:78}
    
    143	12:00:03 10/07/2012	19.8019791	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...F, SrcPort=16726, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=304084560, Ack=1041253659, Win=65535 (scale factor 0x0) = 65535	{TCP:10, IPv4:78}
    
    144	12:00:03 10/07/2012	19.8019936	System	PC-001  	TFSSERVER  	TCP	TCP:Flags=...A...F, SrcPort=16727, DstPort=HTTP Alternate(8080), PayloadLen=0, Seq=1451836189, Ack=3191524252, Win=65535 (scale factor 0x0) = 65535	{TCP:11, IPv4:78}
    
    145	12:00:03 10/07/2012	19.8020207	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A.R.., SrcPort=HTTP Alternate(8080), DstPort=16723, PayloadLen=0, Seq=3132160316, Ack=298147204, Win=0 (scale factor 0x0) = 0	{TCP:7, IPv4:78}
    
    146	12:00:03 10/07/2012	19.8020338	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A.R.., SrcPort=HTTP Alternate(8080), DstPort=16724, PayloadLen=0, Seq=3117710459, Ack=1302672201, Win=0 (scale factor 0x0) = 0	{TCP:8, IPv4:78}
    
    147	12:00:03 10/07/2012	19.8020548	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A.R.., SrcPort=HTTP Alternate(8080), DstPort=16726, PayloadLen=0, Seq=1041253659, Ack=304084561, Win=0 (scale factor 0x0) = 0	{TCP:10, IPv4:78}
    
    148	12:00:03 10/07/2012	19.8020662	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A.R.., SrcPort=HTTP Alternate(8080), DstPort=16725, PayloadLen=0, Seq=669689396, Ack=4052891142, Win=0 (scale factor 0x0) = 0	{TCP:9, IPv4:78}
    
    149	12:00:03 10/07/2012	19.8020777	System	TFSSERVER  	PC-001  	TCP	TCP:Flags=...A.R.., SrcPort=HTTP Alternate(8080), DstPort=16727, PayloadLen=0, Seq=3191524252, Ack=1451836190, Win=0 (scale factor 0x0) = 0	{TCP:11, IPv4:78}
    
    610	12:00:39 10/07/2012	56.2221435	System	PC-001  	TFSSERVER  	TCP	TCP:[Keep alive]Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=1, Seq=1344502882 - 1344502883, Ack=3690219239, Win=64695 (scale factor 0x0) = 64695	{TCP:1, IPv4:78}
    
    611	12:00:39 10/07/2012	56.2221728	System	TFSSERVER  	PC-001  	TCP	TCP:[Keep alive ack]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=0, Seq=3690219239, Ack=1344502883, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    
    780	12:01:24 10/07/2012	101.2567842	System	PC-001  	TFSSERVER  	TCP	TCP:[Keep alive]Flags=...A...., SrcPort=16728, DstPort=HTTP Alternate(8080), PayloadLen=1, Seq=1344502882 - 1344502883, Ack=3690219239, Win=64695 (scale factor 0x0) = 64695	{TCP:1, IPv4:78}
    
    781	12:01:24 10/07/2012	101.2568138	System	TFSSERVER  	PC-001  	TCP	TCP:[Keep alive ack]Flags=...A...., SrcPort=HTTP Alternate(8080), DstPort=16728, PayloadLen=0, Seq=3690219239, Ack=1344502883, Win=64240 (scale factor 0x0) = 64240	{TCP:1, IPv4:78}
    

    Someone have any clue?

All Replies

  • Thursday, July 12, 2012 3:07 AM
    Moderator
     
     

    Hi saulokada,

    Thank you for your question.

    I am trying to involve someone familiar with this topic to further look at this issue. There might be some time delay. Appreciate your patience.

    Thank you for your understanding and support.

    Best regards,


    Lily Wu [MSFT]
    MSDN Community Support | Feedback to us

  • Tuesday, July 17, 2012 3:34 PM
    Owner
     
     Answered

    Unfortunately the netmon logs you provided do not let us know what is going on.  You should look at the IIS logs on your server to see what is happening to the requests from outside your firewall.  If this does not tell you and you can't find any additional assistance here, please consider opening a support case with us for the necessary in-depth troubleshooting necessary. We can't really do that here in the forum I'm afraid.

    Visit this link to see the various support options that are available to better meet your needs:  http://support.microsoft.com/default.aspx?id=fh;en-us;offerprophone.


    Trevor Hancock (Microsoft)
    Please remember to "Mark As Answer" the replies that help.